2019 Regular Session
Overview
At the request of: | (at the request of Governor Kate Brown for State Department of Fish and Wildlife) |
Chief Sponsors: | |
Regular Sponsors: | |
Bill Title: | Relating to nonresident hunting tags. |
Catchline/Summary: | Increases percentage of nonresident tags issued for hunting of black bear and cougar within particular area that may be issued by drawing. |
Chapter Number: | Chapter 100 |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | Chapter Number Assigned |
Current Committee: | |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |